DIAMOND W ARENA 4TH ANNUAL REUNION SATURDAY 6/20/09            
                   
Order DRAW # RIDER HORSE Sat # BBR #   Sat TIME   SUN TIME  avg Div Place award
1 26 Laurie Jones Inexpressoblle 46      17.782               17.458          17.620 1D 1st  buckle
2 21 Kim Randle Pontchartrain 6 3129      17.602               17.900          17.751
3 7 Caye Caves Sandia Dasher 48 418      18.004               17.709          17.857
4 10 Katie Welty Bo Duke 20      17.593               18.271          17.932
5 40 Virginia Young Swamp Angel 108      17.864               18.073          17.969
6 6 Mary Lemke Heat Steaker 13      17.808               18.187          17.998
7 28 Stacy Miller Kat 76      17.956               18.070          18.013
8 99 Liz Holder Rocket Science is Easy 116      18.074               18.001          18.038
9 15 Tyra Kane Vinny 55      18.111               17.970          18.041
10 81 Cindy Skinner Cody 68      18.008               18.252          18.130 2D 1st  buckle
11 50 Tamet Gould The Final Donut 151      18.112               18.161          18.137
12 3 Laurie Jones Major Hot Streak 22      18.365               17.937          18.151
13 105 Lacy Billingsley Peppy Go Hobo 75      18.141               18.192          18.167
14 41 Peggy Hall Teddy 89      18.299               18.147          18.223
15 36 Joanie Burkett No Zay Zay 109      18.590               18.275          18.433
16 58 Kym Blanchard YU Frosty Water 98      18.343               18.621          18.482
17 72 Kay Hardin Twister 58 5288      18.488               18.491          18.490
18 64 Lacy Billingsley Reckless Kelly 50      18.876               18.130          18.503
19 19 Tammy Jo Kroes TSO Perks 69 633      18.616               18.406          18.511
20 22 Tonia Fisher-Mohr Fox Fire Freckles 87      18.667               18.460          18.564
21 70 Stormie Haynie Midget 102      18.957               18.192          18.575
22 66 Joanie Burkett Rodeo Toole 77      18.771               18.407          18.589
23 18 Carla Edwards Fords Bubba Bars 7      18.544               18.635          18.590
24 4 Audra Williams Colonel Rey Badger 57      18.361               18.911          18.636 3D 1st  buckle
25 90 Sissy Wherrell Jay Too 101 4290      18.836               18.443          18.640
26 1 Karen Rego Cudas Cool Cat 24      18.975               18.383          18.679
27 24 Malaika Tully Tiny 41      18.946               18.493          18.720
28 17 Charlotte Cunningham Hot Grits N Gravy 21      18.656               18.801          18.729
29 2 Cierra Wolfe Stars Major Pistol 34      18.518               18.994          18.756
30 8 D'Lynn Bennett Renos Return 40      19.027               18.523          18.775
31 74 Stacy Reagor Kobe 95      19.036               18.522          18.779
32 47 Stacy Miller Cheval 88      18.811               18.755          18.783
33 20 Glenda Thompson Power A Rocket 29 4467      19.072               18.498          18.785
34 30 Kay Hardin Sylvester 5 5288      18.647               18.990          18.819
35 14 Della Shivers Colonal 25      19.103               18.642          18.873
36 32 Priscella Estes Dawson 44      18.881               19.094          18.988
37 83 Lisa Downs Feather 67 48      19.173               19.050          19.112
38 79 Glenda Thompson Docs Playin Tricks 91 4467      19.117               19.158          19.138 4D 1st  buckle
39 9 Myranda Underhill Jetta 51      19.401               19.210          19.306
40 16 Kim Devenyns Kermits Count Coup 1      19.363               19.313          19.338
41 38 Brittany Janes Jag 100      19.535               19.167          19.351
42 56 Stacy Miller Red 99      19.664               19.387          19.526 5D 1st  buckle
43 25 Paige Kee Joey 26      19.715               19.675          19.695
44 48 Heather King Sugars Pleasure Jet 114 5373      19.911               19.489          19.700
45 27 Betty Wilhelm Hemi 33      19.833               19.675          19.754
46 5 Tina Boren Wild Thing 64      22.888               20.038          21.463
98 62 Kim Randle Heres My Money 62 3129  nt18.266               17.884 #VALUE!
99 31 Stormie Haynie Bandito 61  nt19.107               17.996 #VALUE!
100 33 Paige Callaway Chasing Hawk 185  nt19.117               18.788 #VALUE!
101 12 Kat Rook Off N High 42      17.863  nt18.262 #VALUE!
102 39 Wendy Wilson Stones Gaybar Peppy 72  nt19.650  nt18.265 #VALUE!
103 51 Kelly Tovar Johnnie Special Te 112  nt17.866  nt18.366 #VALUE!
104 29 Kelly Tovar Spot of Fame 74      18.305  nt18.448 #VALUE!
105 23 Christian Underhill Ella 71      18.970  nt18.517 #VALUE!
106 75 Sissy Wherrell Diva 97 4290      18.975  nt18.593 #VALUE!
107 44 Melanie Self CLW Sonny Dee Sadie 18      19.451  nt18.964 #VALUE!
108 67 Nathan Holt CC Sony Surprise 105 5210      18.135  nt18.977 #VALUE!
109 13 Jamie Rose Phillips EZ Jet Dash for Cash 59      19.450  nt19.129 #VALUE!
110 106 Nathan Holt Shack 122 5210      20.882  nt20.954 #VALUE!
111 110 Cindy Skinner Bo 117      18.625  nt #VALUE!
112
113
114