| Diamond W Arena | 3/21/2006 | |||||||
| order | draw | Name | Horse | nom | Time | Place | Div | Winnings |
| 1 | 34 | Josie Jordan | Bid Cash N Diamonds | 17.477 | 1 | 1D | $130.00 | |
| 2 | 65 | JoLynn Grieves | Crunch | n | 17.500 | 2 | 1D | $112.00 |
| 3 | 69 | Sheryl Dugan | Gracious Sonny | y | 17.534 | 3 | 1D | $ 74.00 |
| 4 | 30 | Crystal Allred | Poco Spanish Cooper | y | 17.603 | 4 | 1D | $ 56.00 |
| 5 | 29 | Casey Lindsey | Twice Fancy | n | 17.609 | |||
| 6 | 72 | Rivon Nilson | Skooter | y | 17.630 | |||
| 7 | 11 | Kelly Allen | Moons Last Frenchman | y | 17.701 | |||
| 8 | 32 | Kelly Whitehead | BF Tom D | y | 17.716 | |||
| 9 | 37 | Mary Lemke | Son of a Magnolia | y | 17.805 | |||
| 10 | 10 | Heather Culpepper | Marian | y | 17.965 | |||
| 11 | 70 | Keri Woodall | Nick | n | 18.050 | 1 | 2D | $103.00 |
| 12 | 71 | Ryann Pedone | TCS Rare First Fol | n | 18.067 | 2 | 2D | $ 89.00 |
| 13 | 40 | Carol McGrew | Wrangler Peppy | y | 18.110 | 3 | 2D | $ 59.00 |
| 14 | 21 | Debbie Hart | Ion | n | 18.156 | 4 | 2D | $ 44.00 |
| 15 | 59 | Zachary Thompson | Nick Bar Girl | y | 18.159 | |||
| 16 | 36 | Marla Thorne | Peanut | y | 18.188 | |||
| 17 | 25 | Haley Thorne | Credit | y | 18.202 | |||
| 18 | 48 | Wendy Suhn | Boxx | n | 18.281 | |||
| 19 | 66 | Jennifer Zeller | Easy Jet Black | y | 18.285 | |||
| 20 | 20 | Heather George | Buddy | n | 18.307 | |||
| 21 | 63 | Kay Hardin | Cat | y | 18.319 | |||
| 22 | 12 | Leslie Edens | Buckshot | y | 18.349 | |||
| 23 | 4 | Linda England | Hot Shot | n | 18.393 | |||
| 24 | 8 | Jackie Clifton | Joe | n | 18.398 | |||
| 25 | 3 | Kelly Whitehead | Blondie | n | 18.425 | |||
| 26 | 64 | Amber Thompson | Little Dab of Rascal | y | 18.549 | 1 | 3D | $ 84.00 |
| 27 | 22 | Carla Edwards | Fords Bubba Bars | y | 18.557 | 2 | 3D | $ 72.00 |
| 28 | 62 | Mindy Young | n | 18.584 | 3 | 3D | $ 48.00 | |
| 29 | 35 | Haley Thorne | Mercedes | y | 18.587 | 4 | 3D | $ 36.00 |
| 30 | 46 | Marla Thorne | Rose | y | 18.656 | |||
| 31 | 39 | Priscilla Estes | Dawson | n | 18.671 | |||
| 32 | 44 | Ryann Pedone | TCS Runaway Bit | n | 18.672 | |||
| 33 |