| Diamond W Arena | 9/19/2006 | |||||||||
| order | draw | Name | Horse | nom | bbr | dc | Time | Place | Div | Winnings |
| 1 | 104 | Britney Adams | Sassy | N | 17.332 | 1 | 1D | $194.00 | ||
| 2 | 10 | Brittney Welling | Dash | y | 17.367 | 2 | 1D | $153.00 | ||
| 3 | 8 | Brittny Self | Bert | y | 17.431 | 3 | 1D | $125.00 | ||
| 4 | 78 | Christine Anderson | The Stone Master | n | 17.481 | 4 | 1D | $ 97.00 | ||
| 5 | 44 | Mary Lemke | Son of a Magnolia | y | 17.485 | 5 | 1D | $ 69.00 | ||
| 6 | 62 | Haylie Guthrie | Sparky | y | 17.491 | 6 | 1D | $ 55.00 | ||
| 7 | 1 | Peggy Hall | Teddy | y | 17.597 | |||||
| 8 | 91 | Haylie Guthrie | Fancy | y | 17.665 | |||||
| 9 | 79 | Britney Adams | Flaxy | n | 17.697 | |||||
| 10 | 22 | Jackie Davenport | Hezamamas Boy | y | 1100 | y | 17.728 | |||
| 11 | 77 | Adelita Tyson | Awesome Alec (Ace) | y | 17.743 | |||||
| 12 | 86 | Audra Williams | Cochise | y2 | 17.775 | |||||
| 13 | 81 | Jody Dodson | Trippin on Firewater | y | 17.779 | |||||
| 14 | 59 | Valinda Moore | Dash | y | 1090 | 17.799 | ||||
| 15 | 25 | Bailey Zellars | Chey | y | 17.847 | 1 | 2D | $154.00 | ||
| 16 | 89 | Jessee Blanchard | Juno | n | 17.858 | 2 | 2D | $121.00 | ||
| 17 | 24 | Peggy Hall | Tim | n | 17.877 | 3 | 2D | $ 99.00 | ||
| 18 | 50 | Whitney O'Rourke | Molly | n | 17.919 | 4 | 2D | $ 77.00 | ||
| 19 | 9 | Haley Thorne | Sterling | y | y | 18.028 | 5 | 2D | $ 55.00 | |
| 20 | 60 | Kay Hardin | Sylvester | y | 18.067 | 6 | 2D | $ 44.00 | ||
| 21 | 97 | JC Martin | Brody | n | 18.095 | |||||
| 22 | 103 | Beverly Phillips | Bay Bitch | y | 18.117 | |||||
| 23 | 4 | Kelly Whitehead | Golden Moment | y | 2690 | y | 18.153 | |||
| 24 | 41 | Callee Welling | Schemer | y | 18.169 | |||||
| 25 | 67 | Debbie Estes | Elijahs Run | y2 | 18.190 | |||||
| 26 | 66 | Katelyn Glass | Hoss | y | y | 18.202 | ||||
| 27 | 102 | Adelita Tyson | Summer Skookum(Spinner) | y | 18.214 | |||||
| 28 | 36 | Deanna Harrington | Ducky | y2 | 18.226 | |||||
| 29 | 11 | Les Jujan | n | 1912 | 18.268 | |||||
| 30 |