| Diamond W Arena | 10/17/2006 | |||||||||
| order | draw | Name | Horse | nom | bbr | dc | Time | Place | Div | Winnings |
| 1 | 15 | Brittney Welling | Dash | y | 17.435 | 1 | 1D | $184.00 | ||
| 2 | 74 | Haley Thorne | horse 3 | n | 17.481 | 2 | 1D | $153.00 | ||
| 3 | 42 | Jody Dodson | Trippin on Firewater | y | 17.490 | 3 | 1D | $122.00 | ||
| 4 | 43 | Jordan Peterson | Vegas | n | 17.514 | 4 | 1D | $ 92.00 | ||
| 5 | 38 | Whitney Baker | Huey | n | 17.561 | 5 | 1D | $ 61.00 | ||
| 6 | 76 | Adelita Tyson | Ace (Awesome Alec) | y | 250 | 17.568 | ||||
| 7 | 5 | Audra Williams | Cochise | y | 17.602 | |||||
| 8 | 56 | Haley Thorne | horse 2 | n | 17.646 | |||||
| 9 | 24 | Bailey Zellars | Cheyannes Memories | y | pending | 17.704 | ||||
| 10 | 52 | Brittney Welling | Chaos | y | 17.749 | |||||
| 11 | 39 | Alissa Taube | Gamberro | n | 17.786 | |||||
| 12 | 82 | Alissa Taube | Sugar | n | 17.809 | |||||
| 13 | 34 | Kelly Whitehead | BF Tom Dee | y | 2690 | y | 17.823 | |||
| 14 | 10 | Desirae Gibbs | Sticky Safari | y | 3738 | 17.836 | ||||
| 15 | 12 | Dara Hopkins | Paco | y | 1078 | 17.870 | ||||
| 16 | 98 | Peaches McKenzie | Kid Rock | n | pending | 17.901 | ||||
| 17 | 31 | Jackie Davenport | Hezamamasboy | y | 1100 | y | 17.901 | |||
| 18 | 71 | Debbie Estes | Elijahs Run | y | 17.911 | |||||
| 19 | 80 | Fawn Aldrich | GiGi | y | 17.954 | 1 | 2D | $146.00 | ||
| 20 | 73 | Sheryl Dugan | Gracious Sonny | y | y | 18.000 | 2 | 2D | $122.00 | |
| 21 | 32 | Valinda Moore | Ready | n | 1090 | 18.011 | 3 | 2D | $ 97.00 | |
| 22 | 22 | Les Lujan | n | 1912 | 18.054 | 4 | 2D | $ 73.00 | ||
| 23 | 21 | Peggy Hall | Teddy | y | 18.076 | 5 | 2D | $ 49.00 | ||
| 24 | 77 | Susan Scallions | Susan SAS | y | 18.096 | |||||
| 25 | 67 | Mary Lemke | Son of a Magnolia | y | y | 18.162 | ||||
| 26 | 35 | Chasitie Hill | Flint | y | 1081 | 18.274 | ||||
| 27 | 62 | Kay Hardin | Slyvester | y | 18.355 | |||||
| 28 | 79 | Christine Anderson | The Stone Master | n | 18.382 | |||||
| 29 | 50 | Haley Thorne | horse 1 | n | 18.417 | |||||
| 30 |