OPEN 4D Diamond W Arena Sunday April 2, 2006        
  draw # Name Horse nom SAT TIME Place  Division   $ 
1 17 Martha Wright SL Hell Bender y 17.078 1 1D  $       200.00
2 21 Rivon Nilson Skooter y 17.115 2 1D  $       157.00
3 39 Whitney O'Neal Sparkplug y 17.286 3 1D  $       129.00
4 58 Martha Wright Famous Lil Dasher y 17.336 4 1D  $       100.00
5 67 Lacy Billingsley Rooster y 17.460 5 1D  $         71.00
6 57 Kelly Allen Moons Last Frenchman y 17.488 6 1D  $         57.00
7 89 Cindy Smack Solcota Power n 17.525      
8 65 Debbie Estes Elijahs Run y 17.557      
9 4 Whitney O'Neal Tuco y 17.624 1 2D  $       159.00
10 86 Judy Melvin Zerider y 17.642 2 2D  $       125.00
11 19 Sherry Barnes Lookout Jose y 17.664 3 2D  $       102.00
12 5 Debbie Estes Sioux the Majority n 17.731 4 2D  $         79.00
13 54 Heather Culpepper Mariah y 17.747 5 2D  $         57.00
14 52 Judy Melvin Firewater Frost y 17.757 6 2D  $         45.00
15 83 Taylor Cox Bambi n 17.799      
16 50 Kali Lineville Pie n 17.840      
17 3 Debra Cooper Rapid Firing Pass y 17.862      
18 13 Kerrie Long Nikki y 17.951      
19 124 Zachary Thompson Nick Bar Girl y 17.958      
20 63 Georgia Morris Sugar n 17.997      
21 22 Rachel Logan Trigger n 18.008      
22 9 Bonnie Ray Eddi y 18.057      
23 81 Robin Scholl Mixer y 18.063      
24 114 Jackie Davenport Hezamamasboy y 18.078 1 3D  $       129.00
25 51 Donna Maxwell Sugar n 18.083 2 3D  $       102.00
26 11 Tom Shevlin Easter Bug n 18.102 3 3D  $         83.00
27 101 Lesa Jordan Martha n 18.105 4 3D  $         65.00
28 15 Kay Hardin Sylvester y 18.131 5 3D  $         46.00
29 76 D'Anne Harrington Duckey y 18.193 6 3D  $         37.00
30 56 Helen Clements Jets Ago Go y 18.268      
31 110 Susan Scallions Susan Sas y 18.317      
32 48 Sherry Barnes Lucky to be a Larkin y 18.393      
33 75 Betsy Brantley Thunder n 18.395      
34 27 Kerri Woodall Nick    y 18.435      
35 46 Carley Hill Whiskey n 18.452      
36 72 Linda Jumper Streak y 18.462      
37 87 Britni Allison Buddy n 18.504      
38 103 Tolli Wylie Abby y 18.523      
39 59 Jane Flynn Roany y 18.527      
40 23 Bonnie Ray Lena n 18.556      
41 60 Becky Dockery Lightning y 18.570      
42 123 Rosie Gray Rowdy y 18.588      
43 98 Zachary Thompson VF Dashin Wildfire y 18.589      
44 30 Jeri Hanna